<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Million vs. 78 Million is not the Numbers Question for FOX vs SPEED</title>
	<atom:link href="http://www.buildingspeed.org/blog/2011/06/100-million-vs-78-million-is-not-the-numbers-question-for-espn-vs-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingspeed.org/blog/2011/06/100-million-vs-78-million-is-not-the-numbers-question-for-espn-vs-speed/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:20:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ken</title>
		<link>http://www.buildingspeed.org/blog/2011/06/100-million-vs-78-million-is-not-the-numbers-question-for-espn-vs-speed/comment-page-1/#comment-2085</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 03 Oct 2011 19:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=398#comment-2085</guid>
		<description><![CDATA[However, if you are someone like me who does not want to spend upwards of $70 a month for either ESPN or Speed, after Fox&#039;s coverage, I have only 4 races that are televised on ABC.]]></description>
		<content:encoded><![CDATA[<p>However, if you are someone like me who does not want to spend upwards of $70 a month for either ESPN or Speed, after Fox&#8217;s coverage, I have only 4 races that are televised on ABC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.buildingspeed.org/blog/2011/06/100-million-vs-78-million-is-not-the-numbers-question-for-espn-vs-speed/comment-page-1/#comment-2067</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 22 Jun 2011 19:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=398#comment-2067</guid>
		<description><![CDATA[What NASCAR really needs is an online streaming solution (think MLB TV) that let&#039;s us timeshift our viewing (i.e. when the kiddos go to bed). For those of us without cable the races on FOX and ABC are the only ones we get to watch. I am not going to pay $75/month for just TNT and ESPN 6 months out of the year. However, I would gladly pay $75 to watch all the races for a season online.]]></description>
		<content:encoded><![CDATA[<p>What NASCAR really needs is an online streaming solution (think MLB TV) that let&#8217;s us timeshift our viewing (i.e. when the kiddos go to bed). For those of us without cable the races on FOX and ABC are the only ones we get to watch. I am not going to pay $75/month for just TNT and ESPN 6 months out of the year. However, I would gladly pay $75 to watch all the races for a season online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael in SoCal</title>
		<link>http://www.buildingspeed.org/blog/2011/06/100-million-vs-78-million-is-not-the-numbers-question-for-espn-vs-speed/comment-page-1/#comment-2065</link>
		<dc:creator>Michael in SoCal</dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=398#comment-2065</guid>
		<description><![CDATA[Actually, Fox wants to move races from the Fox network to the Speed channel, which is owned by Fox.  ESPN is owned by ABC and is completely outisde of the talks about moving races to Speed.]]></description>
		<content:encoded><![CDATA[<p>Actually, Fox wants to move races from the Fox network to the Speed channel, which is owned by Fox.  ESPN is owned by ABC and is completely outisde of the talks about moving races to Speed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
