<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engine Issues at Talladega: Vapor Lock, Gas Cans and Oil Coolers</title>
	<atom:link href="http://www.buildingspeed.org/blog/2012/05/engine-issues-at-talladega/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingspeed.org/blog/2012/05/engine-issues-at-talladega/</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 14:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bob emmons</title>
		<link>http://www.buildingspeed.org/blog/2012/05/engine-issues-at-talladega/comment-page-1/#comment-2332</link>
		<dc:creator>bob emmons</dc:creator>
		<pubDate>Wed, 09 May 2012 17:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=783#comment-2332</guid>
		<description><![CDATA[Enjoy your explanations.   Have referred your site to every racer I know.  After a couple of years you will have enough to do another book.
PS:  we&#039;ve won the first two out of three.]]></description>
		<content:encoded><![CDATA[<p>Enjoy your explanations.   Have referred your site to every racer I know.  After a couple of years you will have enough to do another book.<br />
PS:  we&#8217;ve won the first two out of three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy90</title>
		<link>http://www.buildingspeed.org/blog/2012/05/engine-issues-at-talladega/comment-page-1/#comment-2329</link>
		<dc:creator>Andy90</dc:creator>
		<pubDate>Tue, 08 May 2012 07:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=783#comment-2329</guid>
		<description><![CDATA[I wish that the TV &quot;tech&quot; commentators would spend their air time on things like this rather than telling me that a race tire is sticky and a shock absorber goes up and down.]]></description>
		<content:encoded><![CDATA[<p>I wish that the TV &#8220;tech&#8221; commentators would spend their air time on things like this rather than telling me that a race tire is sticky and a shock absorber goes up and down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ella</title>
		<link>http://www.buildingspeed.org/blog/2012/05/engine-issues-at-talladega/comment-page-1/#comment-2327</link>
		<dc:creator>Ella</dc:creator>
		<pubDate>Tue, 08 May 2012 00:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=783#comment-2327</guid>
		<description><![CDATA[I was puzzled during the race by the comment on TV about vapor lock. Thank yoiu for all of the information. I like knowing the &quot;whys and where-fors&quot;. I had been wondering if there was something basically wrong with either the new fuel or system.]]></description>
		<content:encoded><![CDATA[<p>I was puzzled during the race by the comment on TV about vapor lock. Thank yoiu for all of the information. I like knowing the &#8220;whys and where-fors&#8221;. I had been wondering if there was something basically wrong with either the new fuel or system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diandra</title>
		<link>http://www.buildingspeed.org/blog/2012/05/engine-issues-at-talladega/comment-page-1/#comment-2326</link>
		<dc:creator>diandra</dc:creator>
		<pubDate>Mon, 07 May 2012 21:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=783#comment-2326</guid>
		<description><![CDATA[Barry:  Thanks for catching that.  The key (as I&#039;ve corrected it) is that the fundamental unit of energy in combustion is the number of molecules.  Since that&#039;s a hefty number (on the order of Avogadro&#039;s number), you use more macroscopic variables.  The next best thing to use would be mass because each molecule weighs the same regardless of whether it is part of a solid, liquid or gas.  As soon as you go to volume, you&#039;ve made an assumption about the density that may or may not be correct.  Mass would be a more fundamental (and less confusing) quantity!]]></description>
		<content:encoded><![CDATA[<p>Barry:  Thanks for catching that.  The key (as I&#8217;ve corrected it) is that the fundamental unit of energy in combustion is the number of molecules.  Since that&#8217;s a hefty number (on the order of Avogadro&#8217;s number), you use more macroscopic variables.  The next best thing to use would be mass because each molecule weighs the same regardless of whether it is part of a solid, liquid or gas.  As soon as you go to volume, you&#8217;ve made an assumption about the density that may or may not be correct.  Mass would be a more fundamental (and less confusing) quantity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.buildingspeed.org/blog/2012/05/engine-issues-at-talladega/comment-page-1/#comment-2325</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 07 May 2012 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=783#comment-2325</guid>
		<description><![CDATA[Diandra, you make a statement that I find confusing: &quot;The second issue is that the density of fuel depends on temperature.  Fuel becomes less dense at higher temperatures, so putting in the same weight would mean less volume.  I’m checking to see whether teams take this into consideration.&quot; You make it sound like the energy content of the fuel is a function of volume rather than mass. Can you clarify what you&#039;re trying to say here?]]></description>
		<content:encoded><![CDATA[<p>Diandra, you make a statement that I find confusing: &#8220;The second issue is that the density of fuel depends on temperature.  Fuel becomes less dense at higher temperatures, so putting in the same weight would mean less volume.  I’m checking to see whether teams take this into consideration.&#8221; You make it sound like the energy content of the fuel is a function of volume rather than mass. Can you clarify what you&#8217;re trying to say here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diandra</title>
		<link>http://www.buildingspeed.org/blog/2012/05/engine-issues-at-talladega/comment-page-1/#comment-2324</link>
		<dc:creator>diandra</dc:creator>
		<pubDate>Mon, 07 May 2012 18:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=783#comment-2324</guid>
		<description><![CDATA[Hi Dennis:  Nope, I never get tired of being told I&#039;m doing something useful!  

I have a huge advantage over television in that I get to talk to the people who know after they&#039;ve gotten to analyze their data.  There&#039;s no way of knowing these things in real time.  The more subtle an effect is, the longer its going to take to understand it.  Thanks!  
DLP]]></description>
		<content:encoded><![CDATA[<p>Hi Dennis:  Nope, I never get tired of being told I&#8217;m doing something useful!  </p>
<p>I have a huge advantage over television in that I get to talk to the people who know after they&#8217;ve gotten to analyze their data.  There&#8217;s no way of knowing these things in real time.  The more subtle an effect is, the longer its going to take to understand it.  Thanks!<br />
DLP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.buildingspeed.org/blog/2012/05/engine-issues-at-talladega/comment-page-1/#comment-2323</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 07 May 2012 18:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=783#comment-2323</guid>
		<description><![CDATA[I know you&#039;re probably tired of comments like mine but I&#039;m really appreciative of the analysis and giving us some specific numbers such as the temperature spread between the water and oil. It&#039;s great to have someone on the &quot;inside&quot; with access to the engine builders. No idea why this info isn&#039;t part of the TV broadcasts but even if it were, we&#039;d still not get analysis like this. Great stuff Diandra!]]></description>
		<content:encoded><![CDATA[<p>I know you&#8217;re probably tired of comments like mine but I&#8217;m really appreciative of the analysis and giving us some specific numbers such as the temperature spread between the water and oil. It&#8217;s great to have someone on the &#8220;inside&#8221; with access to the engine builders. No idea why this info isn&#8217;t part of the TV broadcasts but even if it were, we&#8217;d still not get analysis like this. Great stuff Diandra!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
