<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Daytona</title>
	<atom:link href="http://www.buildingspeed.org/blog/category/tracks/daytona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingspeed.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 01:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Daytona Testing Notes:  The Magic 200 MPH Mark &#8212; Not</title>
		<link>http://www.buildingspeed.org/blog/2012/01/daytona-testing-notes-the-magic-200-mph-mark-not/</link>
		<comments>http://www.buildingspeed.org/blog/2012/01/daytona-testing-notes-the-magic-200-mph-mark-not/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:46:57 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Engines]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=537</guid>
		<description><![CDATA[There is absolutely nothing magic about the 200-mph mark.

People have been treating the 200-mph number like it was handed down by a sacred oracle.]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2012/01/daytona-testing-notes-the-magic-200-mph-mark-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motorsports Science Minute Video:  Radiators at Daytona</title>
		<link>http://www.buildingspeed.org/blog/2012/01/msmradiators/</link>
		<comments>http://www.buildingspeed.org/blog/2012/01/msmradiators/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:11:44 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Engines]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=531</guid>
		<description><![CDATA[Thursday marks the first time we&#8217;ve had an open test at Daytona in a couple of years.  With the myriad rules changes aimed at getting away from two-car drafting, the teams are going to need to make the most of these sessions &#8212; especially if NASCAR opts to make more changes before Daytona &#160; Below, <a href='http://www.buildingspeed.org/blog/2012/01/msmradiators/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2012/01/msmradiators/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ray Evernham on Carbon Monoxide</title>
		<link>http://www.buildingspeed.org/blog/2011/07/ray-evernham-on-carbon-monoxide/</link>
		<comments>http://www.buildingspeed.org/blog/2011/07/ray-evernham-on-carbon-monoxide/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 01:20:41 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Edwards Carl]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=418</guid>
		<description><![CDATA[Ray Evernham was one of the first people who realized the carbon monoxide (CO) has an effect on driver that could be affecting his performance. “(I could tell immediately) …by the way Jeff answers me on the radio, whether the carbon monoxide is getting to him.  He becomes a smartass. But the more I got <a href='http://www.buildingspeed.org/blog/2011/07/ray-evernham-on-carbon-monoxide/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/07/ray-evernham-on-carbon-monoxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Likely are You to Win the TNT Million Dollar Challenge?</title>
		<link>http://www.buildingspeed.org/blog/2011/06/how-likely-are-you-to-win-the-tnt-million-dollar-challenge/</link>
		<comments>http://www.buildingspeed.org/blog/2011/06/how-likely-are-you-to-win-the-tnt-million-dollar-challenge/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:49:40 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Daytona]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[NASCAR on TNT]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=408</guid>
		<description><![CDATA[TNT is offering a million dollars to anyone who picks the top ten drivers - in order - at any of the six NASCAR races they broadcast.  You have up until 25% of the race has been run to lock in your selections, which means up to mile 100 at Daytona this weekend.   How likely are you to win?]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/06/how-likely-are-you-to-win-the-tnt-million-dollar-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>turning left, shifting right: why drivers move to the right to get air to the engine</title>
		<link>http://www.buildingspeed.org/blog/2011/02/turning-left-shifting-right-why-drivers-move-to-the-right-to-get-air-to-the-engine/</link>
		<comments>http://www.buildingspeed.org/blog/2011/02/turning-left-shifting-right-why-drivers-move-to-the-right-to-get-air-to-the-engine/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:21:18 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Engines]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=320</guid>
		<description><![CDATA[Jack asks: "I’m curious as to why the rear cars are offsetting to the right, when offsetting to the left would let the rear driver see what is happening ahead of them and keep the radiator in cooler air, since the exhaust on these cars is on the right. I know that all those drivers and crew chiefs are smarter than I am, so I must be missing something."]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/02/turning-left-shifting-right-why-drivers-move-to-the-right-to-get-air-to-the-engine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Popping Off:  Breaking the Two-Car Draft by Heating up the Engines</title>
		<link>http://www.buildingspeed.org/blog/2011/02/poppingoff/</link>
		<comments>http://www.buildingspeed.org/blog/2011/02/poppingoff/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:23:00 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=305</guid>
		<description><![CDATA[In a NASCAR car, the pop-off valves open and route the escaping steam and/or water through a tube that passes up near the right-hand side of the car's windshield.  When you see a car "pushing water", the maximum pressure has been exceeded and the pop-off valve opened.]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/02/poppingoff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Two and Not Three Cars in a Draft?</title>
		<link>http://www.buildingspeed.org/blog/2011/02/why-two-and-not-three-cars-in-a-draft/</link>
		<comments>http://www.buildingspeed.org/blog/2011/02/why-two-and-not-three-cars-in-a-draft/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:50:24 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Drag]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=287</guid>
		<description><![CDATA[Go get three oranges from the kitchen.  Try to juggle two of them.  Not super easy, but not impossible.  Now juggle three. ]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/02/why-two-and-not-three-cars-in-a-draft/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Planting Trees to Offset Emissions</title>
		<link>http://www.buildingspeed.org/blog/2011/01/planting-trees-to-offset-emissions/</link>
		<comments>http://www.buildingspeed.org/blog/2011/01/planting-trees-to-offset-emissions/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:52:56 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Greenness]]></category>
		<category><![CDATA[Infineon Raceway]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=279</guid>
		<description><![CDATA[I have a post over on Cocktail Party Physics explaining why planting trees to offset carbon emissions requires many, many more trees than are currently being planted.  Didn&#8217;t want to double post it here, so please head over and check it out. &#160; DLP]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/01/planting-trees-to-offset-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Track Watching</title>
		<link>http://www.buildingspeed.org/blog/2010/07/daytona-track-watching/</link>
		<comments>http://www.buildingspeed.org/blog/2010/07/daytona-track-watching/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:32:54 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=48</guid>
		<description><![CDATA[Rain has more consequences than just delaying the race.  Track drying is really hard on the surface.  Most materials expand when they heat. (Water is a notable exception).]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2010/07/daytona-track-watching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daytona Potholes:  Avoidable or Not?</title>
		<link>http://www.buildingspeed.org/blog/2010/02/daytona-potholes-avoidable-or-not/</link>
		<comments>http://www.buildingspeed.org/blog/2010/02/daytona-potholes-avoidable-or-not/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:28:11 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Asphalt]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=14</guid>
		<description><![CDATA[A couple weeks ago, NPR said that the President George Bush Turnpike was closed due to "a buckle in the road". My husband commented that he knew Texans had big belt buckles, but he didn't think they were big enough to shut a whole side of the tollway.
]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2010/02/daytona-potholes-avoidable-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

