<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Speed &#187; Tracks</title>
	<atom:link href="http://www.buildingspeed.org/blog/category/tracks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingspeed.org/blog</link>
	<description>The Science Behind the Speed</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Potholes in Atlanta?</title>
		<link>http://www.buildingspeed.org/blog/2010/09/potholes-in-atlanta/</link>
		<comments>http://www.buildingspeed.org/blog/2010/09/potholes-in-atlanta/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:23:47 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Asphalt]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=197</guid>
		<description><![CDATA[There was an interesting comment during practice this morning from Jeff Hammond (channeling Darryl Waltrip) about dark spots on the track, which indicate (he said) the cars were &#8220;knocking off&#8221; asphalt.  I received a number of questions about this and whether it might indicate that Atlanta could have the same problems we saw in the season [...]]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2010/09/potholes-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Track Watching</title>
		<link>http://www.buildingspeed.org/blog/2010/07/daytona-track-watching/</link>
		<comments>http://www.buildingspeed.org/blog/2010/07/daytona-track-watching/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:32:54 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=48</guid>
		<description><![CDATA[Rain has more consequences than just delaying the race.  Track drying is really hard on the surface.  Most materials expand when they heat. (Water is a notable exception).]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2010/07/daytona-track-watching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Storm Dangers at Talladega</title>
		<link>http://www.buildingspeed.org/blog/2010/04/storm-dangers-at-talladega/</link>
		<comments>http://www.buildingspeed.org/blog/2010/04/storm-dangers-at-talladega/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:04:26 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Talladega]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=25</guid>
		<description><![CDATA[Last week at Texas Motor Speedway was not fun because of the rain.  But we didn't have to deal with severe storms and tornadoes.  The words that are most worrisome in the forecast are "tornado outbreak". ]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2010/04/storm-dangers-at-talladega/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eight things NASCAR should address:  #6 &#8211; Get Serious About Green</title>
		<link>http://www.buildingspeed.org/blog/2010/04/eight-things-nascar-should-address-6-get-serious-about-green/</link>
		<comments>http://www.buildingspeed.org/blog/2010/04/eight-things-nascar-should-address-6-get-serious-about-green/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:41:07 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=21</guid>
		<description><![CDATA[I&#8217;ve gotten a little behind in my blogging. My Mom was diagnosed with cancer in February and passed away last week, which threw me for a bit of a loop in terms of catching up. But here it is, Texas race weekend and seven races into the year. So #6 conveniently comes the same weekend [...]]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2010/04/eight-things-nascar-should-address-6-get-serious-about-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of Flying Cars:  Aerodynamics, Brad and Carl</title>
		<link>http://www.buildingspeed.org/blog/2010/03/the-abcs-of-flying-cars-aerodynamics-brad-and-carl/</link>
		<comments>http://www.buildingspeed.org/blog/2010/03/the-abcs-of-flying-cars-aerodynamics-brad-and-carl/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:09:54 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Downforce]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Edwards Carl]]></category>
		<category><![CDATA[Keselowski Brad]]></category>
		<category><![CDATA[Roof Flaps]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=18</guid>
		<description><![CDATA[It is much harder to keep cars on the ground than it is to keep drivers from wrecking each other.  You can't call 'air' to the hauler...]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2010/03/the-abcs-of-flying-cars-aerodynamics-brad-and-carl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daytona Potholes:  Avoidable or Not?</title>
		<link>http://www.buildingspeed.org/blog/2010/02/daytona-potholes-avoidable-or-not/</link>
		<comments>http://www.buildingspeed.org/blog/2010/02/daytona-potholes-avoidable-or-not/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:28:11 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Asphalt]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=14</guid>
		<description><![CDATA[A couple weeks ago, NPR said that the President George Bush Turnpike was closed due to "a buckle in the road". My husband commented that he knew Texans had big belt buckles, but he didn't think they were big enough to shut a whole side of the tollway.
]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2010/02/daytona-potholes-avoidable-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
