<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; nascar</title>
	<atom:link href="http://www.buildingspeed.org/blog/tag/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingspeed.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 01:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Likely are You to Win the TNT Million Dollar Challenge?</title>
		<link>http://www.buildingspeed.org/blog/2011/06/how-likely-are-you-to-win-the-tnt-million-dollar-challenge/</link>
		<comments>http://www.buildingspeed.org/blog/2011/06/how-likely-are-you-to-win-the-tnt-million-dollar-challenge/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:49:40 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Daytona]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[NASCAR on TNT]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=408</guid>
		<description><![CDATA[TNT is offering a million dollars to anyone who picks the top ten drivers - in order - at any of the six NASCAR races they broadcast.  You have up until 25% of the race has been run to lock in your selections, which means up to mile 100 at Daytona this weekend.   How likely are you to win?]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/06/how-likely-are-you-to-win-the-tnt-million-dollar-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Million vs. 78 Million is not the Numbers Question for FOX vs SPEED</title>
		<link>http://www.buildingspeed.org/blog/2011/06/100-million-vs-78-million-is-not-the-numbers-question-for-espn-vs-speed/</link>
		<comments>http://www.buildingspeed.org/blog/2011/06/100-million-vs-78-million-is-not-the-numbers-question-for-espn-vs-speed/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:44:44 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FOX sports]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[SPEED Channel]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=398</guid>
		<description><![CDATA[The NASCAR pundits have again simplified a complex situation.  Incorrectly.

The NASCAR Net is a-twitter since FOX floated a trial balloon about moving races from ESPN to SPEED.  I've heard the argument over and over, in print and on radio that this is a bad idea because EPSN is in 100 million homes and SPEED is in "only" 78 million homes.  They argue this would be a decline of 22 million potential viewers.  The question not being asked how many of those 22 million ESPN watchers are actually potential viewers?]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/06/100-million-vs-78-million-is-not-the-numbers-question-for-espn-vs-speed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pocono: Slightly Shifty</title>
		<link>http://www.buildingspeed.org/blog/2011/06/pocono-slightly-shifty/</link>
		<comments>http://www.buildingspeed.org/blog/2011/06/pocono-slightly-shifty/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:54:26 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Edwards Carl]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[rear-end gear]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[gear ratios]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[pocono]]></category>
		<category><![CDATA[shifting]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=343</guid>
		<description><![CDATA[The big news for Pocono is that drivers can shift...again.  Which brings up the obvious dual questions of: Why would you want to? and Why didn't you before?]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/06/pocono-slightly-shifty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Math of Fuel Mileage</title>
		<link>http://www.buildingspeed.org/blog/2011/06/the-math-of-fuel-mileage/</link>
		<comments>http://www.buildingspeed.org/blog/2011/06/the-math-of-fuel-mileage/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:00:28 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Fuel Mileage]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[fuel mileage]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[pocono]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=326</guid>
		<description><![CDATA[I guess when you have people feeding you all the numbers you need through your earpiece, you think they're easy to come by.  That's the only explanation I can figure out for the snarky comments by television commentators about crews not being "smart enough" to figure out how much gas to put in the car so that it doesn't run out before the end of the race.  There have been a lot of fuel mileage races the last few weeks.  Pocono is traditionally also highly likely to be a fuel mileage race, so let's clarify how easy (or hard) it is to not run out of fuel.]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/06/the-math-of-fuel-mileage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Popping Off:  Breaking the Two-Car Draft by Heating up the Engines</title>
		<link>http://www.buildingspeed.org/blog/2011/02/poppingoff/</link>
		<comments>http://www.buildingspeed.org/blog/2011/02/poppingoff/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:23:00 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=305</guid>
		<description><![CDATA[In a NASCAR car, the pop-off valves open and route the escaping steam and/or water through a tube that passes up near the right-hand side of the car's windshield.  When you see a car "pushing water", the maximum pressure has been exceeded and the pop-off valve opened.]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2011/02/poppingoff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the Media Hasn&#8217;t Told You:  An Open Letter to Randy LaJoie</title>
		<link>http://www.buildingspeed.org/blog/2010/06/what-the-media-hasnt-told-you-an-open-letter-to-randy-lajoie/</link>
		<comments>http://www.buildingspeed.org/blog/2010/06/what-the-media-hasnt-told-you-an-open-letter-to-randy-lajoie/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:51:31 +0000</pubDate>
		<dc:creator>diandra</dc:creator>
				<category><![CDATA[Dean Sicking]]></category>
		<category><![CDATA[Drug testing]]></category>
		<category><![CDATA[Gary Nelson]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Randy LaJoie]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Steve Peterson]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[randy lajoie]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.buildingspeed.org/blog/?p=49</guid>
		<description><![CDATA[Randy LaJoie was recently suspended by NASCAR for violating the substance abuse policy. Some of the NASCAR media has come down rather hard - I'm not.]]></description>
		<wfw:commentRss>http://www.buildingspeed.org/blog/2010/06/what-the-media-hasnt-told-you-an-open-letter-to-randy-lajoie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.buildingspeed.org/videos/SOS_02_CarSafety_040209_web.mov" length="30145995" type="video/quicktime" />
		</item>
	</channel>
</rss>

