Stock Car Resources
NASCAR Car Information
| Quantity | British | Metric |
|---|---|---|
| Wheelbase (front axle to rear axle) | 110.0 (±0.5) inches (1) | 2.794 (±0.013) meter |
| Tread width (max) | 60.5 inches (4) | 1.54 meter |
| Weight/mass (w/out driver) | 3450 lbs | 1565 kilograms |
| Body Length | 198.2 inches(1) ; 200.7 inches(4) | 5.034 meter |
| Body Width | 74.5 inches(1) ; 74.0 inches (2) ; 76-78.5 inches(3) ;72.5 inches (4) | |
| Height | 53.5 inches(1)(2) | 1.36 meter |
Engine and Transmission
| Quantity | British Units | Metric Units |
|---|---|---|
| Typical torque | 550 ft-lbs @ 7,500 rpm (Chevy) (4) 550 ft-lbs @ 6,500 rpm (Dodge) (3) |
746 Nm @ 7,500 rpm (Chevy) 746 Nm @ 6,500 rpm (Dodge) |
| Engine compression ratio | 12:1 (max) | |
| Gear ratios | 2.90 to 6.50:1 (2); ; 2.90 to 6.33:1(4) | |
Also see Race Gear: Comparing Engines for a look at how these parameters compare to a passenger car engine
Materials
| Component | Suppliers | Made From/Specs |
|---|---|---|
| Tethers | HS V-12 Vectran | |
| Wheels | Aero | Magnetic steel (15" x 9.5") |
| Front & rear bumper covers | Kevlar/carbon fiber composite |





