Gear Ratios
Transmission
| Gear | Typical Values for NASCAR | Chevy Corvette C5 Z06 (6-speed manual) (ref) |
|---|---|---|
| 1st | 1.80:1 | 2.97:1 |
| 2nd | 1.45:1 | 2.07:1 |
| 3rd | 1.16:1 | 1..43:1 |
| 4th | 1:1 | 1.00:1 |
| 5th | not allowed | 0.84:1 |
| 6th | not allowed | 0.56:1 |
| reverse | 3.28:1 | |
Rear End Gears
| Track | Gears Allowed | Source |
|---|---|---|
| Martinsville | 6.50:1 |
NASCAR Performance 3/29/09 |
| Watkins Glen | 4.22:1 |





